Build Your Bankroll Where It All Began!
Binion's
1st Annual Binion's Poker Classic
May 31 - July 4, 2007
| Day | Date | Time | Event | Buy-in | Starting Chips |
|---|---|---|---|---|---|
| Thursday | May - 31 | 2pm | No-Limit Hold'em (Casino Employees Only) | $65 | 2,500 |
| Friday | June - 1 | 2pm | No-Limit Hold'em | $150 | 4,000 |
| Saturday | June - 2 | 4pm | Pot-Limit Hold'em | $150 | 4,000 |
| Sunday | June - 3 | 4pm | Limit Hold'em | $150 | 4,000 |
| Monday | June - 4 | 2pm | Limit Omaha 8 or better | $150 | 4,000 |
| Tuesday | June - 5 | 2pm | No-Limit Hold'em | $200 | 5,000 |
| Wednesday | June - 6 | 2pm | No-Limit Hold'em (six handed) | $150 | 4,000 |
| Thursday | June - 7 | 2pm | Seven Card Stud | $150 | 4,000 |
| Friday | June - 8 | 2pm | H.O.R.S.E. | $250 | 6,000 |
| Saturday | June - 9 | 4pm | Ladies No-Limit Hold'em | $100 | 3,500 |
| Sunday | June - 10 | 4pm | Seven Card Stud 8 or better | $200 | 5,000 |
| Monday | June - 11 | 2pm | No-Limit Hold'em Shootout | $150 | 4,000 |
| Tuesday | June - 12 | 2pm | No-Limit Hold'em | $500 | 10,000 |
| Wednesday | June - 13 | 2pm | Pot-Limit Omaha | $150 | 4,000 |
| Thursday | June - 14 | 2pm | No-Limit Hold'em | $200 | 5,000 |
| Friday | June - 15 | 2pm | No-Limit Hold'em | $150 | 4,000 |
| Saturday | June - 16 | 4pm | Razz | $150 | 4,000 |
| Sunday | June - 17 | 4pm | No-Limit Hold'em (six handed) | $200 | 5,000 |
| Monday | June - 18 | 2pm | Seven Card Stud | $200 | 5,000 |
| Tuesday | June - 19 | 2pm | Limit Hold'em | $150 | 4,000 |
| Wednesday | June - 20 | 2pm | No-Limit Hold'em | $150 | 4,000 |
| Thursday | June - 21 | 2pm | Pot-Limit Hold'em | $200 | 5,000 |
| Friday | June - 22 | 2pm | No-Limit Hold'em | $100 | 3,500 |
| Saturday | June - 23 | 4pm | Mixed Hold'em (limit/no-limit) | $150 | 4,000 |
| Sunday | June - 24 | 4pm | Pot-Limit Omaha 8 or better | $150 | 4,000 |
| Monday | June - 25 | 2pm | Limit Hold'em | $200 | 5,000 |
| Tuesday | June - 26 | 2pm | Limit Omaha 8 or better | $200 | 5,000 |
| Wednesday | June - 27 | 2pm | Seven Card Stud 8 or better | $100 | 3,500 |
| Thursday | June - 28 | 2pm | Limit 2-7 Triple Draw | $100 | 3,500 |
| Friday | June - 29 | 2pm | No-Limit Hold'em | $150 | 4,000 |
| Saturday | June - 30 | 12pm | Pot Limit Omaha | $1,000 | 20,000 |
| Sunday | July - 1 | 4pm | No-Limit Hold'em w/rebuys | $100 | 3,500 |
| Monday | July - 2 | 2pm | Limit Hold'em | $150 | 4,000 |
| Tuesday | July - 3 | 2pm | No-Limit Hold'em | $500 | 10,000 |
| Wednesday | July - 4 | 2pm | No-Limit Hold'em | $500 | 10,000 |
Binion’s 2pm tournament Monday thru Friday will be suspended June 1st thru July 4th.
Saturday and Sunday 2pm tournament with a $10,000 Guaranteed Prize Pool will continue as scheduled — $70 buy-in with (1) $40 rebuy.
Binion's other daily tournaments will be running as scheduled:
10am — $50 buy-in --- 8pm Sun-Thurs & 2am Daily — $70 buy-in with (1) $40 rebuy 8pm Fri & Sat $150 buy-in with (1) $50 Rebuy.
Binion's management reserves the right to change, alter, or amend this schedule at any time with or without notice.
Must be 21 or older to enter. Know When To Stop Before You Start™ Gambling Problems! Call 1.800.552.4700
